← Back to Home

Office of the Registrar

Gopalganj Science and Technology University, Gopalganj

Student Enrollment Statistics (Honours & Masters) — Academic Year 2024–2025

SL Department Honours Masters
Male Female Total Male Female Total
01 Computer Science & Engineering 32 11 43 Not Offered
02 Electrical & Electronic Engineering 39 3 42 Not Offered
03 Applied Chemistry & Chemical Engineering 31 9 40 24 4 28
04 Civil Engineering 28 11 39 Not Offered
05 Food & Process Engineering 27 14 41 No Admission
06 Mathematics 27 16 43 36 10 46
07 Physics 26 17 43 24 4 28
08 Chemistry 22 18 40 No Admission
09 Statistics 25 17 42 41 5 46
10 Environmental Science & Disaster Management 18 22 40 18 5 23
11 Pharmacy 20 21 41 35 11 46
12 Biochemistry & Molecular Biology 21 21 42 24 7 31
13 Biotechnology & Genetic Engineering 29 14 43 10 10 20
14 Psychology 10 28 38 6 19 25
15 Botany 13 27 40 6 4 10
16 English 34 26 50 10 18 28
17 Bangla 18 33 51 36 27 63
18 History 19 31 50 No Admission
19 Economics 36 24 60 37 24 61
20 Sociology 27 31 58 45 37 82
21 Public Administration 27 37 64 44 22 66
22 International Relations 31 30 61 35 15 50
23 Political Science 18 41 59 94 55 149
24 Management Studies 22 20 42 23 16 39
25 Accounting & Information Systems 26 26 52 39 13 52
26 Marketing 30 21 51 32 6 38
27 Finance & Banking 22 29 51 Not Offered
28 Tourism & Hospitality Management 29 20 49 30 8 38
29 Law 27 26 53 No Admission
30 Agriculture 27 17 44 No Admission
31 Fisheries & Marine Bioscience 17 24 41 Not Offered
32 Animal Science & Veterinary Medicine 24 11 35 Not Offered
33 Architecture 16 17 33 Not Offered
Grand Total 808 713 1521 649 320 969
Note: “Not Offered” indicates that the Master’s program is not available for the department.
← Back to Home